Year Male Female
1970 58% 42%
1975 53% 47%
1980 48% 52%
1985 46% 54%
1990 45% 55%
1995 44.5% 55.5%
2000 43.9% 56.1%
2005 43.3% 56.7%
2010 43.0% 57.0%
2015 43.6% 56.4%
2020 42.7% 57.3%
2025 42.7% 57.3%
So men have been in the minority for at least 46 years, and the skew is as large as it was in 1970, but reversed.Boys don't owe society squat, and now they know it!
We do know boys mature later which may be reason to not level the field completely, but we should still not allow that as an excuse.
If someone shows another difference I will have to think in depth about the details before I can comment.